| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Good Vibes | 1.87% | 98 |
| Aura | Gold Chains | 4.07% | 213 |
| Background | Corner Floor | 18.47% | 966 |
| Eyes | Leafy | 0.86% | 45 |
| Hair | SS God | 1.57% | 82 |
| Head | Spectral Sun | 1.87% | 98 |
| Mouth | Stern Stare | 13.61% | 712 |
| Texture | Polka | 15.39% | 805 |
| Torso | TDrop Tee | 0.61% | 32 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
300.0 |
0xc83d46e13217e1f1838e1bafcd95f299ae68d439 | 0x16eee09c1555af67a3cd7de2076d3f3c32ebe8aa | |
599.0 |
0x16eee09c1555af67a3cd7de2076d3f3c32ebe8aa | 0x0aa03f65c0f2c4e036759afdbafca3da825fa708 |