# of Gurus minted | 5230 |
# of wallets with at least one Guru | 287 |
# of wallets with 1 Guru | 88 |
# of wallets with 2 Gurus | 32 |
# of wallets with 3 Gurus | 16 |
# of wallets with 4 Gurus | 14 |
# of wallets with 5 to 9 Gurus | 27 |
# of wallets with 10 to 19 Gurus | 47 |
# of wallets with 20 to 29 Gurus | 17 |
# of wallets with 30 to 39 Gurus | 12 |
# of wallets with 40 to 49 Gurus | 10 |
# of wallets with 50 to 59 Gurus | 2 |
# of wallets with 60 to 69 Gurus | 4 |
# of wallets with 70 to 79 Gurus | 2 |
# of wallets with 80 to 89 Gurus | 3 |
# of wallets with 90 to 99 Gurus | 1 |
# of wallets with 100 to 109 Gurus | 2 |
# of wallets with 110 to 119 Gurus | 2 |
# of wallets with 130 to 139 Gurus | 1 |
# of wallets with 150 to 159 Gurus | 2 |
# of wallets with 170 to 179 Gurus | 1 |
# of wallets with 180 to 189 Gurus | 1 |
# of wallets with 190 to 199 Gurus | 1 |
# of wallets with 200 to 209 Gurus | 1 |
# of wallets with 540 to 549 Gurus | 1 |
# of Gurus in biggest wallet | 546 |
# of Gurus being staked* | 4480 |
# of Gurus for sale* | 169 |
* Gurus that are being staked or are for sale are also included in the # of wallets counts. |
# of vessels minted | 5081 |
# of opened vessels | 4877 |
# of unopened vessels | 204 |
# of wallets with at least one vessel | 56 |
# of wallets with 1 vessel | 29 |
# of wallets with 2 vessels | 10 |
# of wallets with 3 vessels | 5 |
# of wallets with 4 vessels | 1 |
# of wallets with 5 to 9 vessels | 5 |
# of wallets with 10 to 19 vessels | 4 |
# of wallets with 20 to 29 vessels | 1 |
# of wallets with 30 to 39 vessels | 1 |
# of vessels in biggest wallet | 33 |
Most vessels opened by a single wallet | 255 |
# of vessels for sale* | 21 |
* vessels that are for sale are also included in the # of wallets counts. |
# of PCGs minted | 450 |
# of wallets with at least one PCG | 85 |
# of wallets with 1 PCG | 46 |
# of wallets with 2 PCGs | 15 |
# of wallets with 3 PCGs | 4 |
# of wallets with 4 PCGs | 1 |
# of wallets with 5 to 9 PCGs | 12 |
# of wallets with 10 to 19 PCGs | 5 |
# of wallets with 20 to 29 PCGs | 1 |
# of wallets with 190 to 199 PCGs | 1 |
# of PCGs in biggest wallet | 199 |
# of PCGs for sale* | 34 |
* PCGs that are for sale are also included in the # of wallets counts. |
# of tokens minted | 77 |
# of wallets with at least one token | 53 |
# of wallets with 1 token | 40 |
# of wallets with 2 tokens | 8 |
# of wallets with 3 tokens | 2 |
# of wallets with 4 tokens | 1 |
# of wallets with 5 to 9 tokens | 2 |
# of tokens in biggest wallet | 6 |
# of tokens for sale* | 21 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 3 |
# of wallets with at least one token | 1 |
# of wallets with 3 tokens | 1 |
# of tokens in biggest wallet | 3 |
# of tokens minted | 240 |
# of wallets with at least one token | 48 |
# of wallets with 1 token | 12 |
# of wallets with 2 tokens | 6 |
# of wallets with 3 tokens | 6 |
# of wallets with 4 tokens | 7 |
# of wallets with 5 to 9 tokens | 12 |
# of wallets with 10 to 19 tokens | 4 |
# of wallets with 20 to 29 tokens | 1 |
# of tokens in biggest wallet | 29 |
# of tokens for sale* | 10 |
* tokens that are for sale are also included in the # of wallets counts. |
# of tokens minted | 555 |
# of wallets with at least one token | 158 |
# of wallets with 1 token | 75 |
# of wallets with 2 tokens | 30 |
# of wallets with 3 tokens | 21 |
# of wallets with 4 tokens | 9 |
# of wallets with 5 to 9 tokens | 12 |
# of wallets with 10 to 19 tokens | 6 |
# of wallets with 20 to 29 tokens | 4 |
# of wallets with 70 to 79 tokens | 1 |
# of tokens in biggest wallet | 74 |
# of tokens being staked* | 434 |
# of tokens for sale* | 18 |
* tokens that are being staked or are for sale are also included in the # of wallets counts. |
# of tokens minted | 5 |
# of wallets with at least one token | 2 |
# of wallets with 2 tokens | 1 |
# of wallets with 3 tokens | 1 |
# of tokens in biggest wallet | 3 |