| Attribute | Value | % Same | # Same |
|---|---|---|---|
| Arms | Waterstroke | 1.63% | 85 |
| Aura | No Aura | 32.26% | 1687 |
| Background | OpenTheta Dark | 18.15% | 949 |
| Eyes | Dude No | 0.84% | 44 |
| Hair | BrownPinks | 1.57% | 82 |
| Head | Spectral Sun | 1.87% | 98 |
| Mouth | Toothy | 3.46% | 181 |
| Texture | Grip | 15.30% | 800 |
| Torso | Theta Rocker8 | 0.46% | 24 |
| Date/Time | Sale Price | Buyer | Seller |
|---|---|---|---|
349.0 |
0x4f7757c5edf3d9f641f0bca89669935ff916f64e | 0x773fccbc7d16c07db1e3ea703fe7851a71149d84 |